| 000 | 00369nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 310 CRO/A | ||
| 100 | _aFrederick E Croxton, Dualy J Cowdon and Sidney Klien | ||
| 245 | 0 | _aApplied general statistics | |
| 250 | _a3rd | ||
| 260 |
_bPrentice Hall of India _aNew Delhi _c1967 |
||
| 300 | _a754p. | ||
| 942 | _cBKS | ||
| 999 |
_c1045 _d1045 |
||