| 000 | 00340nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 853.01 MAD/M | ||
| 100 | _aA D Madavan | ||
| 245 | 0 | _aRavindranath tagore Moonnu visrutha Prema Kavyangal | |
| 250 | _aNULL | ||
| 260 |
_bRainbow _aIreland _c2006 |
||
| 300 | _a200 | ||
| 942 | _cBKS | ||
| 999 |
_c10505 _d10505 |
||