| 000 | 00361nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 570 RAS/B | ||
| 100 | _aS C Rastogi and m Endiratta | ||
| 245 | 0 | _aBioinformatics Methods and applications | |
| 250 | _a2nd Ed. | ||
| 260 |
_bPrentice Hall of India _aNew Delhi _c2006 |
||
| 300 | _a456 | ||
| 942 | _cBKS | ||
| 999 |
_c10688 _d10688 |
||