| 000 | 00332nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a510 SAH/M | ||
| 100 | _aMonica Saha | ||
| 245 | 0 | _aMathematica lSciences for Csir-UGC Net | |
| 250 | _aNULL | ||
| 260 |
_bD S Taraporewala and co. _aNULL _c2006 |
||
| 300 | _a608 | ||
| 942 | _cBKS | ||
| 999 |
_c10930 _d10930 |
||