| 000 | 00359nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 324.082095409 THA/ | ||
| 100 | _aSuruchi Thapar Bjorkert | ||
| 245 | 0 | _aWomen in Indian National Movement 1930-42 | |
| 250 | _aNULL | ||
| 260 |
_bSage Publication _aNew Delhi _cNULL |
||
| 300 | _a304 | ||
| 942 | _cBKS | ||
| 999 |
_c10979 _d10979 |
||