| 000 | 00355nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a516.3 DUR/A | ||
| 100 | _aP Durainpandian Laxmi Duraipandian Muthamizh Jayaprakasam | ||
| 245 | 0 | _aAnalytical Geometry 3 Dimensional | |
| 250 | _aNULL | ||
| 260 |
_bNULL _aNULL _cNULL |
||
| 300 | _a184 | ||
| 942 | _cBKS | ||
| 999 |
_c11506 _d11506 |
||