| 000 | 00333nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a579.8 VAS/B | ||
| 100 | _aB R Vashishta | ||
| 245 | 0 | _aBotany for Degree students Part 1, Algae | |
| 250 | _aNULL | ||
| 260 |
_bS Chand and Co _aNew Delhi _c1997 |
||
| 300 | _a544 | ||
| 942 | _cBKS | ||
| 999 |
_c11653 _d11653 |
||