| 000 | 00349nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a330 BRI | ||
| 100 | _aNULL | ||
| 245 | 0 | _aBRIC Economics, Opportrunities and Challenges(Brazil, Russia, and China) | |
| 250 | _aNULL | ||
| 260 |
_bICFAI bOOKS _aHyderabad _c2008 |
||
| 300 | _a217 | ||
| 942 | _cBKS | ||
| 999 |
_c11797 _d11797 |
||