| 000 | 00371nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a310 GAU/S | ||
| 100 | _aAjai S . Gaur | ||
| 245 | 0 | _aStatistical Methods for practice and research, A Guide to data analysis using SPSS | |
| 250 | _a2nd Ed. | ||
| 260 |
_bResponse Books _aNULL _c2009 |
||
| 300 | _a169 | ||
| 942 | _cBKS | ||
| 999 |
_c12284 _d12284 |
||