| 000 | 00354nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a543.085 PAV/S | ||
| 100 | _aDonald L Pavia, Gary M Lampman, George S. Kriz | ||
| 245 | 0 | _aSpectroscopy | |
| 250 | _aNULL | ||
| 260 |
_bBrooks/Cole Thomson Learning _aAustralia _c2008 |
||
| 300 | _a690 | ||
| 942 | _cBKS | ||
| 999 |
_c12398 _d12398 |
||