| 000 | 00343nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a572.8 SHU/C | ||
| 100 | _aR S Shukla and P S Chandel | ||
| 245 | 0 | _aCytogetic Evolution and Biostatistics | |
| 250 | _aNULL | ||
| 260 |
_bS Chand and Co _aNew Delhi _c2009 |
||
| 300 | _a490 | ||
| 942 | _cBKS | ||
| 999 |
_c12430 _d12430 |
||