| 000 | 00335nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a640 VAR/H | ||
| 100 | _aBy M A Varghese and NN Ogale and K Srinivasan | ||
| 245 | 0 | _aHome management | |
| 250 | _aNULL | ||
| 260 |
_bWilley Eastern (p) _aNULL _c1985 |
||
| 300 | _a98p | ||
| 942 | _cBKS | ||
| 999 |
_c1254 _d1254 |
||