| 000 | 00390nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.83 CAR/K | ||
| 100 | _aDavin carey | ||
| 245 | 0 | _aKing of Capital, The Remarkable rise, Fall, andRise again of steve Schwarzman and Black Stone | |
| 250 | _aNULL | ||
| 260 |
_bCrown publishing house _aBombay _c2010 |
||
| 300 | _a391 | ||
| 942 | _cBKS | ||
| 999 |
_c12813 _d12813 |
||