| 000 | 00351nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a370 FOU | ||
| 100 | _aNULL | ||
| 245 | 0 | _aFOUR YEARS OF KERALA STATE HIGHER EDUCATION COUNCIL | |
| 250 | _aNULL | ||
| 260 |
_bTHE KERALA STATE HIGER EDUCATION COUNCIL _aNULL _c2011 |
||
| 300 | _a26 | ||
| 942 | _cBKS | ||
| 999 |
_c12953 _d12953 |
||