| 000 | 00377nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a850 NIT/G | ||
| 100 | _aNithya Chaithanya Yathi | ||
| 245 | 0 | _aGuru Nithyachaithanyayathi Aashane Kurich Ezhuthiyathellam | |
| 250 | _a1st Ed. | ||
| 260 |
_bMalayalam Padana Gaveshana Kendram _aNULL _c2011 |
||
| 300 | _a304 | ||
| 942 | _cBKS | ||
| 999 |
_c13250 _d13250 |
||