| 000 | 00360nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a331.702 NEE/C | ||
| 100 | _aRuchi Kapur & Neetika Singh | ||
| 245 | 0 | _aCSIR - UGC National Eligibilty Test (NET) | |
| 250 | _aNULL | ||
| 260 |
_bArihant Publishing House _aJalandhar _c2012 |
||
| 300 | _a638 | ||
| 942 | _cBKS | ||
| 999 |
_c13895 _d13895 |
||