| 000 | 00361nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a333.95 PET/B | ||
| 100 | _aKV Pepter & Z Abraham | ||
| 245 | 0 | _aBiodiversity in Horticultural Crops ( Volum 1, 2 ,3) | |
| 250 | _aNULL | ||
| 260 |
_bDaya Publishing House _aNew Delhi _c2007 |
||
| 300 | _a364 | ||
| 942 | _cBKS | ||
| 999 |
_c14016 _d14016 |
||