| 000 | 00342nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a572.8 SHU/C | ||
| 100 | _aRS Shukla & PS Chandel | ||
| 245 | 0 | _aCytogentics, Evolution and Biostatistics | |
| 250 | _aNULL | ||
| 260 |
_bS Chand and Co _aNew Delhi _c2007 |
||
| 300 | _a490 | ||
| 942 | _cBKS | ||
| 999 |
_c14035 _d14035 |
||