| 000 | 00358nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a572.865 RAL/B | ||
| 100 | _aNikolay Kolchanov & Ralf Hofestaedt | ||
| 245 | 0 | _aBioinformatics of Genome Regulation and Structure | |
| 250 | _aNULL | ||
| 260 |
_bSpringer _aNewyork _c2012 |
||
| 300 | _a373 | ||
| 942 | _cBKS | ||
| 999 |
_c14036 _d14036 |
||