| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a543.085 8 MUR/O | ||
| 100 | _aR Murugeshan and Kiruthiga Sivaprasath | ||
| 245 | 0 | _aOptics and spectroscopy | |
| 250 | _aNULL | ||
| 260 |
_bS Chand and Co _aNew Delhi _c2010 |
||
| 300 | _a489 | ||
| 942 | _cBKS | ||
| 999 |
_c14485 _d14485 |
||