| 000 | 00351nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a536.7 LAL/H | ||
| 100 | _aBriji lal & N.Subrahmaniyan | ||
| 245 | 0 | _aHeat Thermodynamics anjd statistical physics | |
| 250 | _aNULL | ||
| 260 |
_bS Chand and Co _aNew Delhi _c2012 |
||
| 300 | _a665 | ||
| 942 | _cBKS | ||
| 999 |
_c14487 _d14487 |
||