| 000 | 00332nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a891.433 01 MAH/M | ||
| 100 | _aVeenapani Mahanthi | ||
| 245 | 0 | _aMadhan thatha anya Kahaniyam | |
| 250 | _aNULL | ||
| 260 |
_bSabnam Pusthak Mahal _aNULL _c2012 |
||
| 300 | _a152 | ||
| 942 | _cBKS | ||
| 999 |
_c15002 _d15002 |
||