| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 297.272 ALI/M.M | ||
| 100 | _aAli Shariati | ||
| 245 | 0 | _aMarksisavum mattu paschatian mithiakalum | |
| 250 | _aNULL | ||
| 260 |
_bIslamic Foundation _aAreacode _c1983 |
||
| 300 | _a112 p | ||
| 942 | _cBKS | ||
| 999 |
_c1533 _d1533 |
||