| 000 | 00334nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a492.75 KAR/A | ||
| 100 | _aTP Ahammed Kutty Karuvankallu | ||
| 245 | 0 | _aArabi Basha alankarenagal | |
| 250 | _aNULL | ||
| 260 |
_bAlhuda Bookstall _aCalicut _c223 |
||
| 300 | _a223 | ||
| 942 | _cBKS | ||
| 999 |
_c15411 _d15411 |
||