| 000 | 00333nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a808.899 282 MAN/H | ||
| 100 | _aAbdurahman Mangad | ||
| 245 | 0 | _aHumours Novelties & Proverbs | |
| 250 | _a1st Ed. | ||
| 260 |
_bAlhuda Bookstall _aCalicut _c2004 |
||
| 300 | _a40 | ||
| 942 | _cBKS | ||
| 999 |
_c15450 _d15450 |
||