| 000 | 00376nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a004.6 STA/H | ||
| 100 | _aWilliam Stallings | ||
| 245 | 0 | _aHigh-speed Network and Internets Pereformacne and quality of service | |
| 250 | _a2nd Ed. | ||
| 260 |
_bPearson Education Asia _aNew Delhi _c2002 |
||
| 300 | _a715 | ||
| 942 | _cBKS | ||
| 999 |
_c15628 _d15628 |
||