| 000 | 00330nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a954.83 MUL/M | ||
| 100 | _aAnwar Mullambara | ||
| 245 | 0 | _aMuslim Leage Manjeriyil | |
| 250 | _aNULL | ||
| 260 |
_bMuslim Leage Committe Manjeri _aNULL _c2012 |
||
| 300 | _a288 | ||
| 942 | _cBKS | ||
| 999 |
_c16058 _d16058 |
||