| 000 | 00341nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a954.83 PAR/K | ||
| 100 | _aP P Mammed Koya Parappil | ||
| 245 | 0 | _aKozikote Muslimgalude Charithram | |
| 250 | _aNULL | ||
| 260 |
_bFocus Publications _aKozhikode _c2012 |
||
| 300 | _a640 | ||
| 942 | _cBKS | ||
| 999 |
_c16059 _d16059 |
||