| 000 | 00355nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a580 SON/F | ||
| 100 | _aNK Soni & Vandana soni | ||
| 245 | 0 | _aFundamentals of Botany (Volum 2) | |
| 250 | _aNULL | ||
| 260 |
_bTata MCGraw Hill Education Private Limited _aNULL _c2012 |
||
| 300 | _a378 | ||
| 942 | _cBKS | ||
| 999 |
_c16179 _d16179 |
||