| 000 | 00334nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a891.432 GHU/N | ||
| 100 | _aShekhar ghungarwar | ||
| 245 | 0 | _aNatakkar sarveshwar dayal saxena | |
| 250 | _aNULL | ||
| 260 |
_bChandralokh prakashan _aNULL _c2011 |
||
| 300 | _a288 | ||
| 942 | _cBKS | ||
| 999 |
_c16627 _d16627 |
||