| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a891.431 GAD/S | ||
| 100 | _aVijaya gadhve | ||
| 245 | 0 | _aSwatantryottar samajik natkon men uddeshya tatva | |
| 250 | _aNULL | ||
| 260 |
_bChandralokh prakashan _aNULL _c2010 |
||
| 300 | _a120 | ||
| 942 | _cBKS | ||
| 999 |
_c16631 _d16631 |
||