| 000 | 00338nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a891.43 SWA/N | ||
| 100 | _aBhagwat swaroop | ||
| 245 | 0 | _aNagarjun ke upanyason men anchalik tatva | |
| 250 | _aNULL | ||
| 260 |
_bChandralokh prakashan _aNULL _c2008 |
||
| 300 | _a416 | ||
| 942 | _cBKS | ||
| 999 |
_c16635 _d16635 |
||