| 000 | 00328nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a030 PRA/U | ||
| 100 | _aPRATIYOGITA DAREPAN | ||
| 245 | 0 | _aUGC: NET/JRF/SET TEACHING AND RESEARCH APTITUDE | |
| 250 | _aNULL | ||
| 260 |
_bUPAKAR PRAKASHAN ,AGRA _aNULL _c2013 |
||
| 942 | _cBKS | ||
| 999 |
_c17069 _d17069 |
||