| 000 | 00342nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a658.1511 MAH/F | ||
| 100 | _aSN Mahseshwari & SK Maheshwari | ||
| 245 | 0 | _aFinancial Accounting | |
| 250 | _aNULL | ||
| 260 |
_bVikas Publishing House _aNew Delhi _c2010 |
||
| 300 | _a4.98 | ||
| 942 | _cBKS | ||
| 999 |
_c17241 _d17241 |
||