| 000 | 00359nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a515.243 3 SPI/T | ||
| 100 | _aMurray R Spiegel | ||
| 245 | 0 | _aTHEORY AND PROBLEMS FOURIER ANALYSIS | |
| 250 | _aNULL | ||
| 260 |
_bTata MCGraw Hill Education Private Limited _aNULL _c2011 |
||
| 300 | _a191 | ||
| 942 | _cBKS | ||
| 999 |
_c17429 _d17429 |
||