| 000 | 00359nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a297.382 2 ABD/N | ||
| 100 | _aKV Abdullatheef moulavi | ||
| 245 | 0 | _aNamaskarangalum prarthanagalum nabicharyayiloode | |
| 250 | _aNULL | ||
| 260 |
_bSALAFI LEARNING CALICUT _aNULL _cNULL |
||
| 300 | _a116 | ||
| 942 | _cBKS | ||
| 999 |
_c17684 _d17684 |
||