| 000 | 00358nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a791.43 RAM/L | ||
| 100 | _aGP Ramachandran | ||
| 245 | 0 | _aLogacinema kaychayum sthalakalangalum | |
| 250 | _aNULL | ||
| 260 |
_bSahitya Pravarthaka Co-operative Society _aKottayam _c2011 |
||
| 300 | _a256 | ||
| 942 | _cBKS | ||
| 999 |
_c17717 _d17717 |
||