| 000 | 00360nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a331.702 GUH/S | ||
| 100 | _aAbhijeet Guha and Sanjeev Joon | ||
| 245 | 0 | _aStudy Package for IBPS-CWE,Bank PO/MT | |
| 250 | _aNULL | ||
| 260 |
_bMC Graw Hill Higher Education _aNULL _c2014 |
||
| 300 | _a6.84 | ||
| 942 | _cBKS | ||
| 999 |
_c17874 _d17874 |
||