| 000 | 00343nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a510 ARO/Q | ||
| 100 | _aP.N.Arora and S.Arora | ||
| 245 | 0 | _aQUANTITATIVE APTITUDE MATHEMATICS VOLUME-I | |
| 250 | _aNULL | ||
| 260 |
_bS.Chand and company _aNULL _c2011 |
||
| 300 | _a18202 | ||
| 942 | _cBKS | ||
| 999 |
_c18068 _d18068 |
||