| 000 | 00389nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 516.16 BAL/C | ||
| 100 | _aP Balasubrahmanyam K G Subramannian G R venkataRaman | ||
| 245 | 0 | _aCo-Ordinate Geometyr of two and three dimensions | |
| 250 | _aNULL | ||
| 260 |
_bTata McGraw Hill _aNew Delhi _c1994 |
||
| 300 | _a518p | ||
| 942 | _cBKS | ||
| 999 |
_c1895 _d1895 |
||