| 000 | 00343nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a331.702 THO/G | ||
| 100 | _aEdgar Thorpe. Showick Thorpe | ||
| 245 | 0 | _aGeneral Studies papper I .Vol -1 | |
| 250 | _aNULL | ||
| 260 |
_bPearson Education _aNULL _c2017 |
||
| 300 | _a1.331 | ||
| 942 | _cBKS | ||
| 999 |
_c19337 _d19337 |
||