| 000 | 00348nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a571.92 MEH/P | ||
| 100 | _aR S Mehrotra, R.S.. Mehrotra,Ashok Aggarwal | ||
| 245 | 0 | _aPlant Pathology | |
| 250 | _a2nd | ||
| 260 |
_bMC Graw Hill Higher Education _aNULL _c2016 |
||
| 300 | _a846 | ||
| 942 | _cBKS | ||
| 999 |
_c19446 _d19446 |
||