| 000 | 00397nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a331.702 THO/G | ||
| 100 | _aEdgar Thorpe | ||
| 245 | 0 | _aGeneral Studies for Civil Services Preliminary Examination Indian Polity and Governance Papper-I.Vol II | |
| 250 | _aNULL | ||
| 260 |
_bPearson Education _aNULL _c2019 |
||
| 300 | _a2.119 | ||
| 942 | _cBKS | ||
| 999 |
_c19705 _d19705 |
||