| 000 | 00371nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a150 MOH/S | ||
| 100 | _aBanamali Mohanty & Santa Misra | ||
| 245 | 0 | _aStatistics for Behavioural and Social Sciences | |
| 250 | _aNULL | ||
| 260 |
_bCengageLearning IndiaPrivate Limited _aNULL _c2016 |
||
| 300 | _a895 | ||
| 942 | _cBKS | ||
| 999 |
_c20155 _d20155 |
||