| 000 | 00337nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a954.83 KUT/M | ||
| 100 | _aVM Kutty | ||
| 245 | 0 | _aMappilapattu Charithravum Varthamanavum | |
| 250 | _aNULL | ||
| 260 |
_bKerala Bhasha Institute _aTrivandrum _c171 |
||
| 300 | _a171 | ||
| 942 | _cBKS | ||
| 999 |
_c20232 _d20232 |
||