| 000 | 00360nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a850 PAL/M | ||
| 100 | _amoyeenkutty Vaidyar | ||
| 245 | 0 | _aMoyikutty Vaidyarude Krithikal Bhahayum Vyakaranavum | |
| 250 | _aNULL | ||
| 260 |
_bKerala Bhasha Institute _aTrivandrum _c2020 |
||
| 300 | _a260 | ||
| 942 | _cBKS | ||
| 999 |
_c20236 _d20236 |
||