| 000 | 00358nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a850 SUN/K | ||
| 100 | _aNK Sunnareswaran andNisha VN | ||
| 245 | 0 | _aKalidasante Sahihylokam Puthiya Kazhchakal | |
| 250 | _aNULL | ||
| 260 |
_bKerala Bhasha Institute _aTrivandrum _c2020 |
||
| 300 | _a256 | ||
| 942 | _cBKS | ||
| 999 |
_c20238 _d20238 |
||