| 000 | 00344nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a321.5 PAU | ||
| 100 | _aAnees Vavad | ||
| 245 | 0 | _aPourathwaniyamam Matham,Desheeyatha,Rashtreeyam | |
| 250 | _aNULL | ||
| 260 |
_bPrentice Hall of India _aNew Delhi _c2020 |
||
| 300 | _a277 | ||
| 942 | _cBKS | ||
| 999 |
_c20255 _d20255 |
||