| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a005.74 IYE/O | ||
| 100 | _aSHANKARAN IYER | ||
| 245 | 0 | _aORACLE E-Business Suite Financials Administration | |
| 250 | _aSECOND EDITION | ||
| 260 |
_bTata McGraw Hill _aNew Delhi _c2004 |
||
| 300 | _a535 | ||
| 942 | _cBKS | ||
| 999 |
_c20350 _d20350 |
||