| 000 | 00357nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aGS 658.151 1 MAH/M | ||
| 100 | _aBy S N Maheshwari | ||
| 245 | 0 | _aManagement Accounting and Financial Control | |
| 250 | _aNULL | ||
| 260 |
_bSultan Chand and Sons _aNew Delhi _c1997 |
||
| 300 | _ag 34p | ||
| 942 | _cBKS | ||
| 999 |
_c2055 _d2055 |
||